<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BotEoC &#187; Miscellaneous</title>
	<atom:link href="http://www.diekrahe.com/topics/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diekrahe.com</link>
	<description>Blackhole on the Edge of Cyberspace</description>
	<pubDate>Tue, 07 Oct 2008 01:23:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Happy 4th of July!</title>
		<link>http://www.diekrahe.com/2008/07/04/happy-4th-of-july/</link>
		<comments>http://www.diekrahe.com/2008/07/04/happy-4th-of-july/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:58:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[4th of July]]></category>

		<category><![CDATA[Fireworks]]></category>

		<category><![CDATA[Fourth of July]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=43</guid>
		<description><![CDATA[I hope everyone has a happy 4th of July. Enjoy all the fireworks, just make sure you have the same number of fingers at the end of the night as you had when it began.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://en.wikipedia.org/wiki/Image:San_Diego_Fireworks.jpg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/2/2d/San_Diego_Fireworks.jpg/202px-San_Diego_Fireworks.jpg" alt="Image via Wikipedia" width="114" height="152" /></a><span class="zemanta-img-attribution"> </span></div>
<p>I hope everyone has a happy 4th of July. Enjoy all the fireworks, just make sure you have the same number of fingers at the end of the night as you had when it began.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related Articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.livecrunch.com/2008/06/30/july-4th-how-to-take-pictures-of-fireworks/">July 4th How to take pictures of Fireworks</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/6a5653e0-a75c-4103-8d1f-45eb18fed008/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=6a5653e0-a75c-4103-8d1f-45eb18fed008" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/07/04/happy-4th-of-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gee, He Was Just Here a Minute Ago &#8230;</title>
		<link>http://www.diekrahe.com/2008/06/28/gee-he-was-just-here-a-minute-ago/</link>
		<comments>http://www.diekrahe.com/2008/06/28/gee-he-was-just-here-a-minute-ago/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 01:00:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[comedian]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[George Carlin]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=42</guid>
		<description><![CDATA[
Image via Wikipedia

The soul of George Carlin, the master of observational humor, now resides in one of two places: Inside a garage in Buffalo, or on top of it.
I grew up watching and listening to him and in the summer of 2004 I finally had the opportunity to see George&#8217;s act, in person, while on [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-click" style="margin: 1em; float: right; display: block;"><a href="http://commons.wikipedia.org/wiki/Image:Carlin.jpg"><img style="border: medium none ; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/Carlin.jpg/202px-Carlin.jpg" alt="In concert at the Zembo Mosque, Harrisburg, Pa" /></a></p>
<p class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:Carlin.jpg">Wikipedia</a></p>
</div>
<p>The soul of <a class="zem_slink" title="George Carlin" rel="homepage" href="http://www.georgecarlin.com/">George Carlin</a>, the master of observational humor, now resides in one of two places: Inside a garage in Buffalo, or on top of it.</p>
<p>I grew up watching and listening to him and in the summer of 2004 I finally had the opportunity to see George&#8217;s act, in person, while on vacation in Las Vegas. It would be nearly impossible for me to sit here and write something about him that hasn&#8217;t already been said.</p>
<p>Though, that will not stop me from trying:</p>
<p>While in high school, an assignment was given to my class to write an essay about the country and what we would do to fix things. I used this opportunity to borrow parts from his idea of ridding the country of the four worst kinds of people (As seen in George Carlin: Back in Town), by grouping them together in what (by todays standards) can only be chracterized as the most extreme of reality TV ideas. That being said, I got an average grade on the paper, mainly losing points for getting a bit loose with the language. Hopefully, George is sitting there at the garage in Buffalo, proud of the impact he&#8217;s had on the world at large.</p>
<p>RIP George, may your ashes reach the four corners of the world and all points inbetween.</p>
<p>Related Articles:</p>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a title="Open in new window" href="http://www.slate.com/id/2194327/" target="_blank">Eight Hundred Minutes of George Carlin</a> [ Slate.com ]</li>
<li class="zemanta-article-ul-li"><a href="http://www.time.com/time/arts/article/0,8599,1817192,00.html" target="_blank">How George Carlin Changed Comedy</a> [ Time.com ]</li>
<li class="zemanta-article-ul-li"><a href="http://www.ew.com/ew/gallery/0,,20208391,00.html" target="_blank">George Carlin: 20 Career Milestones</a> [ Photo Gallery @ EW.com ]</li>
<li class="zemanta-article-ul-li"><a href="http://www.cnn.com/2008/SHOWBIZ/06/23/carlin.obit/index.html" target="_blank">George Carlin Obituary</a> [ CNN.com ]</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/650a73a9-06af-4b7d-a296-a8b1ef7db8ee/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=650a73a9-06af-4b7d-a296-a8b1ef7db8ee" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/06/28/gee-he-was-just-here-a-minute-ago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Faith-Hope.com</title>
		<link>http://www.diekrahe.com/2008/05/30/faith-hope-com/</link>
		<comments>http://www.diekrahe.com/2008/05/30/faith-hope-com/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:32:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[faith]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=37</guid>
		<description><![CDATA[I&#8217;ve have created a website for Faith Hope at Faith-Hope.com. If you feel so inclined, please visit. At its start, there is little more than a gallery of photos, but as you will see, we have plans for more.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve have created a website for Faith Hope at <a href="http://www.faith-hope.com" target="_blank">Faith-Hope.com</a>. If you feel so inclined, please visit. At its start, there is little more than a gallery of photos, but as you will see, we have plans for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/05/30/faith-hope-com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Call That News?</title>
		<link>http://www.diekrahe.com/2008/05/06/you-call-that-news/</link>
		<comments>http://www.diekrahe.com/2008/05/06/you-call-that-news/#comments</comments>
		<pubDate>Wed, 07 May 2008 01:00:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Alex Rodriguez]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=28</guid>
		<description><![CDATA[Stop the presses, everybody listen up! Alex Rodriguez passed out during the birth of his daughter ...]]></description>
			<content:encoded><![CDATA[<p>Stop the presses, everybody listen up! <a class="zem_slink" title="Alex Rodriguez" rel="wikipedia" href="http://en.wikipedia.org/wiki/Alex_Rodriguez" target="_blank">Alex Rodriguez</a> <a href="http://sports.espn.go.com/mlb/news/story?id=3384123&amp;campaign=rss&amp;source=ESPNHeadlines" target="_blank">passed out during the birth of his daughter</a> &#8230; 3+ years ago! Give me a damn break. Is this really newsworthy? Does anybody care? All <a class="zem_slink" title="New York Yankees" rel="wikipedia" href="http://en.wikipedia.org/wiki/New_York_Yankees" target="_blank">New York Yankees</a> fans want to know is when ARod is coming off the disabled list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/05/06/you-call-that-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Springtime and Hidden Updates</title>
		<link>http://www.diekrahe.com/2008/04/16/springtime-and-hidden-updates/</link>
		<comments>http://www.diekrahe.com/2008/04/16/springtime-and-hidden-updates/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:25:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[BotEoC]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[chicago]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=25</guid>
		<description><![CDATA[

Well, springtime in Chicago has finally, well, sprung! 71 degrees today, windy as hell though. If you believe the 10 day forecast, and I don&#8217;t, the lowest temp for the next week and a half is 52 degrees. Some lovely spring showers, too, of course. It&#8217;s about time we had a little bit of baseball [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right;"><a href="http://commons.wikipedia.org/wiki/Image:John_Hancock_Center_pano_view.jpg" target="_blank"><img style="border: 0; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/93/John_Hancock_Center_pano_view.jpg/202px-John_Hancock_Center_pano_view.jpg" alt="Image via Wikipedia - View from the Hancock Center observation deck at dusk." /></a></p>
</div>
<p>Well, springtime in <a class="zem_slink" title="Chicago" rel="homepage" href="http://egov.cityofchicago.org/" target="_blank">Chicago</a> has finally, well, sprung! 71 degrees today, windy as hell though. If you believe the 10 day forecast, and I don&#8217;t, the lowest temp for the next week and a half is 52 degrees. Some lovely spring showers, too, of course. It&#8217;s about time we had a little bit of baseball weather to go along with the start of the season.</p>
<p><span id="more-25"></span></p>
<p>Enough about the weather, before I bore myself to sleep. I found this amazing little gadget to use with my blog here, called <a title="Zemanta" href="http://www.zemanta.com" target="_blank">Zemanta</a>. Zemanta is a firefox plugin (IE plugin coming soon) that attaches itself to your blog when you write a new post/article. It helps by suggesting related images, articles, links and tags to liven up your articles with relevant items for your readers. A very nice touch as it sits unobtrusively to the right of your writing area you will see relating images and articles. Below your writing area is the suggested links and tags. All of it, updating itself every 300 characters, or sooner if you wish. I think I&#8217;m going to be using this a lot as I try to get back into blogging more regularly. Well, since I&#8217;ve completely veered off course from springtime, I figure I&#8217;ll toss in a few of the suggested additions from Zemanta while I&#8217;m at it.</p>
<p>Related Articles:</p>
<ul class="zemanta-article-ul" style="margin: 1em 0pt 1.5em; padding: 0pt;">
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" href="http://www.poynter.org/column.asp?id=31&amp;aid=141476" target="_blank">Zemanta Tools for Bloggers: Two Reviews</a></li>
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" href="http://blog.seedcamp.com/2008/04/zemanta-goes-live.html" target="_blank">Zemanta - Goes Live!</a></li>
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" href="http://www.readwriteweb.com/archives/zementa_brings_a_semantic_layer_to_blogs.php" target="_blank">Zementa Brings a Semantic Layer to Your Blog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/04/16/springtime-and-hidden-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bottled Goodness</title>
		<link>http://www.diekrahe.com/2008/02/23/bottled-goodness/</link>
		<comments>http://www.diekrahe.com/2008/02/23/bottled-goodness/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 03:13:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Drink]]></category>

		<category><![CDATA[float]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[ice cream]]></category>

		<category><![CDATA[root beer]]></category>

		<category><![CDATA[sunkist]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=16</guid>
		<description><![CDATA[I remember in my youth, drinking A&#38;W Root Beer Floats like they were going out of style. Now, as I approach my 30th birthday, they&#8217;ve concocted &#8220;A&#38;W Floats&#8221; A&#38;W Root Beer and ice cream IN A BOTTLE! This is so awesome. To me, it tastes pretty close to the real thing, it just looks, well, [...]]]></description>
			<content:encoded><![CDATA[<p>I remember in my youth, drinking A&amp;W <a class="zem_slink" title="Root beer" rel="wikipedia" href="http://en.wikipedia.org/wiki/Root_beer" target="_blank">Root Beer</a> Floats like they were going out of style. Now, as I approach my 30th birthday, they&#8217;ve concocted &#8220;A&amp;W Floats&#8221; A&amp;W Root Beer and ice cream IN A BOTTLE! This is so awesome. To me, it tastes pretty close to the real thing, it just looks, well, melted. I&#8217;ve seen comments saying it was too sweet, or that it tasted like sweet, flat root beer and melted ice cream. My solution: Put the bottle in the freezer, for 20-30 minutes, gives it a good chill, which is always how <a class="zem_slink" title="Ice cream soda" rel="wikipedia" href="http://en.wikipedia.org/wiki/Ice_cream_soda" target="_blank">root beer floats</a> tasted best anyways.</p>
<p>Oh, and root beer floats were never quite right unless it was made with A&amp;W, period. Kudos for re-introducing a classic concoction. As of today, I&#8217;ve only found them at 7-Eleven in single bottles, they retail for $1.79 and supposedly 4-packs will retail for $5.99. Its worth it for the occasional treat. Or, in my case, the daily treat.</p>
<p>They&#8217;ve also come out with <a class="zem_slink" title="Sunkist (soft drink)" rel="homepage" href="http://www.sunkistsoda.com/" target="_blank">Sunkist</a> Orange Floats, which are damn tasty themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/02/23/bottled-goodness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tragedy &#8230; Too Close to Home</title>
		<link>http://www.diekrahe.com/2008/02/14/tragedy-too-close-to-home/</link>
		<comments>http://www.diekrahe.com/2008/02/14/tragedy-too-close-to-home/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 01:19:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[chicago]]></category>

		<category><![CDATA[dekalb]]></category>

		<category><![CDATA[gunman]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[NIU]]></category>

		<category><![CDATA[northern illinois university]]></category>

		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=15</guid>
		<description><![CDATA[Add another shooting rampage on a college campus to the ever-expanding list. This one happened in my own back yard, so to speak. Roughly 60 miles southwest of Chicago in DeKalb, IL a gunman opened fire in front of a geology class, shooting 21 students, before killing himself. Three victims were killed on site, two [...]]]></description>
			<content:encoded><![CDATA[<p>Add another shooting rampage on a college campus to the ever-expanding list. This one happened in my own back yard, so to speak. Roughly 60 miles southwest of Chicago in <a class="zem_slink" title="DeKalb, Illinois" rel="homepage" href="http://www.cityofdekalb.com" target="_blank">DeKalb, IL</a> a gunman opened fire in front of a geology class, shooting 21 students, before killing himself. Three victims were killed on site, two more victims died following transport to area hospitals, where two victims remain in critical condition. This is a new and disturbing chapter in the book of life as we know it today. A new chapter of the same old story; the senseless killing of innocent people. My thoughts and prayers go out to all those involved, directly or indirectly, in this horrifying series of events. I really can&#8217;t begin to completely put into words the sadness that I feel right now. What really can be said?</p>
<p>Unbelievably, this is the fourth shooting at a school here in the US, within the last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/02/14/tragedy-too-close-to-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vector TD2</title>
		<link>http://www.diekrahe.com/2008/02/09/vector-td2/</link>
		<comments>http://www.diekrahe.com/2008/02/09/vector-td2/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 23:01:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[David Scott]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[time waster]]></category>

		<category><![CDATA[Tower defense]]></category>

		<category><![CDATA[vector td]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=8</guid>
		<description><![CDATA[Candystand.com just released the newest tower defense game by David Scott, Vector TD2.
VTD2 follows Flash Element TD, Flash Circle TD, Vector TD and Vector TDx, all of them addictive as all hell and a complete waste of way too much time. The maps are harder than previous editions, but that doesn&#8217;t diminish the game play. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.candystand.com" target="_blank">Candystand.com</a> just released the newest tower defense game by David Scott, <a href="http://www.candystand.com/play.do?id=18281" target="_blank">Vector TD2</a>.</p>
<p>VTD2 follows Flash Element <a class="zem_slink" title="Tower defense" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tower_defense" target="_blank">TD</a>, Flash Circle TD, Vector TD and Vector TDx, all of them addictive as all hell and a complete waste of way too much time. The maps are harder than previous editions, but that doesn&#8217;t diminish the game play. Thankfully, I can&#8217;t get to Candystand from work, or I&#8217;d probably be out of a job.</p>
<p><span id="more-8"></span>VTD2 brings a few new game modes to the table:</p>
<ul>
<li>Normal Mode: Standard game play, 20 lives to defend interest on money earned starts at 3%</li>
<li>Time Attack: A constant flow of vectoids but only 10 lives to defend, no interest earned on money</li>
<li>Lightning: Standard game play fast forwarded</li>
<li>Puzzle: $50,000 to start with, no money gained for vectoids destroyed and only 5 lives to defend</li>
</ul>
<p>Also, there are 6 new maps to work with: Pathways, Bottleneck, 2 in 1 out, Slim Pickings, Void and Ladder</p>
<p>If you&#8217;ve played and enjoyed the previous TD games by David Scott, you&#8217;ll be extremely happy with the VTD2.</p>
<ul>
<li>03/08/2008: Void - Normal, Completed w/ Score of 4,308,889</li>
<li>03/08/2008: Slim Pickings - Normal, Completed w/ Score of 4,300,963</li>
<li>03/24/2008: Slim Pickings - Puzzle, Completed w/ Score of 1,275,480</li>
<li>05/18/2008: Slim Pickings - Lightning, Completed w Score of 3,801,563</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/85aaed23-45a0-46c3-930c-3cd0dcbc0ae8/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=85aaed23-45a0-46c3-930c-3cd0dcbc0ae8" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/02/09/vector-td2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Only in Chicago</title>
		<link>http://www.diekrahe.com/2008/02/06/only-in-chicago/</link>
		<comments>http://www.diekrahe.com/2008/02/06/only-in-chicago/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:52:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[chicago]]></category>

		<category><![CDATA[rain]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.diekrahe.com/?p=7</guid>
		<description><![CDATA[In the span of less than a week, we will have experienced two decent snow storms, a thunderstorm and another snow storm. I&#8217;m getting a little sick of seeing the white crap falling from the sky. After tomorrows expected snow storm, maybe I&#8217;ll start skiing to work, instead of driving. God knows, I could use [...]]]></description>
			<content:encoded><![CDATA[<p>In the span of less than a week, we will have experienced two decent snow storms, a thunderstorm and another snow storm. I&#8217;m getting a little sick of seeing the white crap falling from the sky. After tomorrows expected snow storm, maybe I&#8217;ll start skiing to work, instead of driving. God knows, I could use the exercise. You&#8217;d think in a city where the standard line is &#8220;If you don&#8217;t like the weather, wait 5 minutes, it&#8217;ll change&#8221;, I&#8217;d be used to it. Year after year, the weather keep getting stranger, pretty soon it&#8217;ll be snowing in June and sunny and 85 degrees on Christmas morning. Now to wait and see what comes next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diekrahe.com/2008/02/06/only-in-chicago/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
